Click For Larger Image
Property Info
Address:
3970 Covington
Reno, NV 89503
Site Manager:
Barbara Gonzalez
Phone:
(775) 786-0511
Rent Pricing
| Bed | Bath | Sq. Ft. | Price | Deposit |
|---|---|---|---|---|
| 0 | 1 | 501 | From $550.00 | $250.00 |
| 1 | 1 | 730 | From $599.00 | $250.00 |
| 1 | 1 | 914 | From $650.00 | $250.00 |
| 2 | 1 | 970 | From $700.00 | $300.00 |
| 2 | 1.5 | 1074-1150 | From $750.00 | $300.00 |
| 3 | 1.5 | 1175 | From $900.00 | $400.00 |
| 3 | 2.5 | 1450 | From $950.00 | $400.00 |
| Prices & availability are subject to change without prior notice. | ||||
Features
Apartment
- Pets Welcome on Approval
- Central Air, Gas Heat
- Washer / Dryer Hookups
- Detached Garages Available
- Hot Water Paid
Community
- Beautiful Lush Greenbelts
- 1 Block to Bus Route 6
- Swimming Pool
- Clubhouse
- Sparkling Pool
- Close to Shopping, Dining, Banking, UNR, TMCC







Hide Listings
Show Listings